Riverside Medical Center/09 · Finishes
09Review in progress
Finishes
Bid package 09-100 · 4 proposals · Due Jul 18, 2:00 PM
SMAW+2Build award
7 scope items
| Canonical scopeSource-backed requirement | AIApex Interiors$1,284,600 | LSLone Star Finishes$1,249,200 | SWSummit Wall Systems$1,378,100 | FDForge Drywall$1,318,800 |
|---|---|---|---|---|
09 29 00.015/8" Type X gypsum board assemblies184,200 SF | ||||
09 29 00.04Level 5 finish at public corridors28,600 SF | ||||
09 29 00.07Abuse-resistant panels at corridors12,900 SF | ||||
09 22 16.03Continuous wall protection backing4,820 LF | ||||
09 29 00.11Acoustical perimeter sealant31,600 LF | ||||
09 91 23.02After-hours coating operationsPainting | ||||
01 74 19.01Daily cleanup and final cleanGeneral requirements |
Bid summaryOnly approved adjustments affect qualified totals and rank
Original bid $1,284,600
Approved in total: $78,500
Open exposure +$12,000Original bid $1,249,200
Approved in total: $146,900
Open exposure +$43,500Original bid $1,378,100
Approved in total: $38,200
Open exposure +$8,500Original bid $1,318,800
Approved in total: $71,900
Open exposure +$23,000Loading bid depth…