Project 26-014Awarding
Riverview Medical Office
2 bid packages · 5 of 5 documents processed
LocationAustin, TX
Bid dueJul 26
Bid documents5 of 5 processed
Bid documents
Drawings, specifications, addenda, and proposals used to build the comparison
| Document | Revision | Processing | Actions |
|---|---|---|---|
Architectural DrawingsMMP_Architectural_IFB.pdf · DRAWING | Rev 1 | Succeeded | |
Project SpecificationsMMP_Project_Manual.pdf · SPECIFICATION | Rev 1 | Succeeded | |
Addendum 03MMP_Addendum_03.zip · ADDENDUM | Rev 1 | Succeeded | |
Structural DrawingsMMP_Structural_IFB.pdf · DRAWING | Rev 1 | Succeeded | |
Apex Interiors ProposalApex_Rev2_Proposal.pdf · PROPOSAL | Rev 1 | Succeeded |
Bid packages
Reconcile scope differences, carry adjustments, and compare qualified totals.